Entri Populer

Rabu, 16 Februari 2011

Nilai Akhir Mata Kuliah SEMNAR KEPENDIDIKAN PKGSD Muara Jambi

DAFTAR PERINCIAN NILAI AKHIR (DPNA)



Nama Mata Kuliah SEMINAR KEPENDIDIKAN



Program Studi Pendidikan Guru Sekolah Dasar


Dosen Pengampu Drs. Maryono, M.Pd







Nama Mahasiswa NIM Rincian Nilai
KUIS PF Aktif UAS NA Huruf
AFRIANA 65 70 75 70 70 B
AISYAH 65 73 80 70 71 B
ANARMIZA 75 78 80 70 75 B+
ASTUTI 65 73 80 70 71 B
DASWITA 65 73 80 70 71 B
EFFENDI 65 73 80 70 71 B
ELYZA 65 73 80 70 71 B
EMIYATI ROSPITA 65 70 75 70 70 B
FATIMAH ASBILIAH 65 73 80 70 71 B
FATIMAH TUZAHARA 75 78 80 70 75 B+
HAMID 65 70 75 70 70 B
HERLINA 75 75 75 70 74 B
HIRNIWATI 75 73 70 70 72 B
JAWAL HADI 65 70 75 70 70 B
KARYATI 75 78 80 70 75 B+
LINAWATI 65 73 80 70 71 B
LISNUR ATETI 65 63 60 70 65 C+
MAHDALENA 65 73 80 70 71 B
MAIMUN 65 73 80 70 71 B
MARIADI 65 70 75 70 70 B
MARJAI 65 73 80 70 71 B
MISRIANTI 65 73 80 70 71 B
MUHAMMAD YANI 65 73 80 70 71 B
MUJIATI 65 70 75 70 70 B
MUKHLISIN 75 78 80 70 75 B+
MULYANI 65 73 80 70 71 B
NURHAYATI 65 73 80 70 71 B
NURHELMAH 65 70 75 70 70 B
RAMSIA 65 73 80 70 71 B
RINA MARIAH 65 73 80 70 71 B
RITA UTAMI 65 73 80 70 71 B
RTS. HUZAIMAH 65 63 60 70 65 C+
RTS. MARYANA 65 73 80 70 71 B
RUSMIAH 65 73 80 70 71 B
SAPURIAH 65 73 80 70 71 B
SARMINI 65 73 80 70 71 B
SASTRI HELNI 65 73 80 70 71 B
SITI HADI 75 78 80 70 75 B+
SITI SAEBAH 65 73 80 70 71 B
SITI SAFIAH 65 73 80 70 71 B
SRI MULYAWATI 65 70 75 70 70 B
SRI MURNIATI 65 68 70 70 68 C+
SULIANA 65 73 80 70 71 B
SUMITA 65 73 80 70 71 B
TUGIMIN 75 78 80 70 75 B+
UMI KALSUM 75 78 80 70 75 B+
YULIS SURYANINGSIH 75 75 75 70 74 B
YULIWATI 65 73 80 70 71 B
YURMANINGSIH 75 78 80 70 75 B+






Jambi, 1 Februari 2011


Dosen Pengampu










Drs. Maryono, M.Pd


NIP 19610707 198603 1 003